| names | games | goals | assists | hatricks | cards | mom | |
|---|---|---|---|---|---|---|---|
| carmel | 0/3 | 0/1 | 0/0 | nil | 0/0 | nil |
|
| tammy | 0/3 | 0/0 | 0/0 | nil | 0/0 | nil |
|
| julia | 0/2 |
0/0 | 0/0 | nil | nil | nil |
|
| susie | 0/3 | 0/0 | 0/0 | nil | nil | 0/1 |
|
| rachel | 0/1 | 0/0 | 0/0 | 0/0 | nil | nil | |
| ange | 0/3 | nil | nil | nil | nil | 0/1 | |
| clem | 0/2 | 0/0 | 0/1 | 0/0 | nil | 0/1 | |
| checkers | 0/2 | 0/1 | 0/0 | nil | nil | 0/1 | |
| elise | 0/2 | 0/0 | 0/0 | nil | 0/0 | nil |
|
| monique | 0/1 | 0/0 | 0/0 | nil | 0/0 | nil |
|
| bev | 0/3 |
0/0 | 0/0 | nil | nil | nil |
|
| morgan | 01 | 0/0 | 0/0 | nil | nil | nil |
|
| caitlin | 0/3 | 0/0 | 0/0 | 0/0 | nil | nil | |
| lara | 0/0 | nil | nil | nil | nil | nil | |
| matilda | 0/1 | 0/1 | 0/0 | 0/0 | nil | nil | |
| kenny | 0/2 | 0/0 | 0/0 | nil | nil | nil |
| names | games | goals | assists | hatricks | cards/mom | carton owed | |
|---|---|---|---|---|---|---|---|
| carmel | 17/23 | 7/7 | 4/5 | nil | 1Y/3 | nil |
|
| MEL | 6/6 | 0/0 | 0/0 | nil | 0/0 | nil |
|
| julia | 14/14 | 0/0 | 1/1 | nil | 0/1 | nil |
|
| jesse | 8/8 | 0/0 | 0/0 | nil | 0/1 | nil |
|
| rachel | 17/23 | 9/16 | 6/7 | 2/2 | 0/2 | 1 | |
| shelley | 2/3 | 2/2 | nil | nil | nil | nil | |
| susie | 20/27 | 5/11 | 1/4 | 0/1 | 0/1 | 1 | |
| sally | 13/18 | 1/1 | 1/1 | nil | 0/2 | nil | |
| sara | 12/13 | nil | nil | nil | nil | nil | |
| clem | 18/23 | 6/7 | 2/6 | nil | 0/3 | nil | |
| angela | 17/19 | nil | 1/1 | nil | 0/1 | nil | |
| lisa | 14/18 | 1/4 | 0/1 | nil | 1R,1Y/1 | nil | |
| grace | 13/18 | 1/1 | nil | nil | 1Y | nil | |
| claire | 16/20 | nil | nil | nil | 0/2 | nil | |
| natalia | 12/15 | 4/5 | 5/5 | nil | nil | nil | |
| tammy | 17/20 | nil | 0/1 | nil | 0/2 | 1 | |
| checkers | 18/27 | 5/6 | 8/13 | nil | 0/4 | nil | |
| monique | 18/24 | 4/8 | 1/2 | nil | 1y/1 | nil | |
| bev | 20/23 | 6/8 | 1/2 | nil | nil | nil | |
| nicole | 9/9 | nil | 1/1 | nil | nil | nil | |
| caitlin | 19/25 | nil | 1/1 | nil | 0/2 | nil | |
| kim | 16/21 | 0/1 | nil | nil | 0/2 | nil | |
| marie | 15/20 | nil | nil | nil | 1 | 1 | |
| phillippa | 2/5 | nil | nil | nil | nil | nil | |
| matilda | 17/19 | 2/2 | 3/4 | nil | 0/4 | 1 | |
| alex | 14/16 | nil | nil | nil | 0/1 | nil | |
| simone | 13/17 | 1/1 | 0/1 | nil | nil | nil | |
| lara | 16/24 | 0/1 | nil | nil | 0/2 | nil | |
| isabel | 7/13 | 0/2 | 2/5 | nil | 0/1 | nil | |
| chelo | 9/16 | 0/2 | 0/1 | nil | 0/2 |
nil |
|
|
morgan |
8/14 | 1/5 | 0/2 | nil | 0/1 |
ni |
TRAINING TIMES
beep test
name 2011 season level last season best ever(includes last season)
rachel 9.3 10.7;10.3;9.6 10.7
lara 7.7 8.11; 8.11
lisa 6.5 8.3 ;9.1;8.4 10.6
carmel 7.1 7.6;7,4 9.2
tammy 7.6 7.4 ;8.3 10.0
elia 6.5;6.9 7.3
caitlin 4.9 5.6 5.6
alex 2.2 6.3
clem 9.2;9.3 9.2
maz 12.1 12.1
angela 7.1 7.1
claire 4.3 4.3
shelley 5.3 5.3
susie 5.2 5.2
isa 7.2 7.2
sally 5.1
morgan 4.0
kim 4.9
matilda 8.8
grace 5.2
ALL FIELD FITNESS TEST
CLAIRE 21.52
LISA 18.50
NAT 22.28
LARA 19.30
CLEM 20.29
SALLY 22.51
CAITLIN 21.58
TAMMY 19.43
CARMEL 21.46
JULIA 22.58
CORINDA ROAD RUN 3.5KM
LARA 19.08
LISA 19.15
CLEM 19.30
CARMEL 20.25
NAT 20.35(NOT FULL RUN )
CAITLIN 21.14
SALLY 21.15
TAMMY 21.35
JULIA 21.35
best ever nicky 12.10
10 X 2MIN FLAG RUN
CHECKERS 9
RACHEL 8
ISABEL 7
MATILDA 7
KARINA 6
LISA 6
CARMEL 6
HOLLY 5
MONIQUE 4
CHELO 4
TRIGGER 4
CLAIRE 4
PHILIPPA 4
FERN 4
TAYLOR 4
SHELLEY 3
MEG 3
SALLY 3
TAMMY 3
SUSIE 3
GRACE 3
SARA 2
CLAUDIA 1
2km run times
<*times are on the shorter run around 200 mtrs shorter>
name 2011 season time this season best time ever
maz 8.18;8.03 8.03
rachel 8.40 9.29;8.49 8.40
mel 9.51 9.10*
lisa 9.17 10.03;9.13 8.51*
carmel 10.33 9.2*
jacinta 10.33 10.33
caitlyn 13.14 13.14
clem 9.23 9.29 9.23
tammy 9.57 10.25 9.57
checkers 8.39 8.39
lara 9.55 9.55
isa 10.13 10.13
matilda 10.17 10.17
shelley 11.50 11.50
phillipa 12.42 12.42
grace 12.53 12.53
sussie 12.59 12.59
fern 13.13 13.13
trigger 13.55 13.55
claire 13.55 13.55
kim 10.38 10.38
morgan 11.36 11.36
angela 11.40 11.40
best time
maz 8.03
key:1st number is total for league games only
2nd number is total for all games played this year
| names | games | goals | assists | hatricks | cards | carton owed |
|---|---|---|---|---|---|---|
| carmel | 19;23 | 6;6 | 1;3 | nil | nil | yes |
| rachel | 19;23 | 25;33 | 5;6 | 2;3 | nil | nil |
| lisa | 16;20 | 1;2 | 8;11 | nil | nil | nil |
| tammy | 18;21 | nil | 6;7 | nil | nil | YES |
| clem | 6;6 | 1;1 | 1;1 | nil | nil | YES |
| mel | 15;19 | 3;4 | 3;4 | nil | nil | nil |
| maz | 18;22 | 5;6 | 6;8 | nil | nil | yes |
| marie | 18;22 | nil | 1;1 | nil | nil | nil |
| caitlin | 15;17 | nil | nil | nil | nil | YES |
| kim | 2;6 | nil | 0;1 | nil | Y | nil |
| jacinta | 15;19 | 2;3 | 2;3 | nil | nil | YES |
| ally | 4;4 | 1;1 | nil | nil | nil | nil |
| elia | 15;19 | 2;3 | 3;3 | nil | nil | nil |
| alex | 14;18 | nil | nil | nil | nil | nil |
| sam | 3;3 | nil | nil | nil | nil | nil |
| lara | 18;20 | nil | nil | nil | nil | YES |
| erin | 3;3 | 1;1 | nil | nil | nil | nil |
| nicky | 4;4 | 2;2 | 1;1 | nil | nil | nil |
| morgan | 13;13 | 1;1 | 2;2 | nil | nil | nil |
