| AGILITY TEST | ||||
| NAME | RUN #1 | RUN #2 | ||
| Garrett McDuling | 15.9 | 15.9 | ||
| Jake Jordan | ||||
| Craig Whitehead | ||||
| Khalid Riaz | ||||
| Chris Maclennan | 16.4 | 16.5 | ||
| Mathew Nunn | ||||
| Zaheer Riaz | 15.8 | 15.9 | ||
| Jamie Buffin | 16.3 | 17.2 | ||
| Luke Caruso | 16.5 | 16.5 | ||
| Simon Maroney | 15.7 | 15.7 | ||
| Rupert Ryan | 16.2 | 16.2 | ||
| Patrick Cranley | ||||
| Chris Dobinson | 15.8 | 16 | ||
| Peter Forgiarini | 17.2 | 17.6 | ||
| Alan Jones | ||||
| Jonathon Head | 15.6 | 14.7 | ||
| Ako Arrey | ||||
| Chris Allmond | 16.7 | 16.6 | ||
| Peter Mulvey | 16.7 | 16.2 | ||
| Brett Leddy | 16.9 | 16.9 | ||
| Aaron Denny | 15.5 | 15.2 | ||
| Adam Tomlinson | 16 | 16.4 | ||
| Bennett Hodges | 15.6 | 15.7 | ||
| Gareth Hemingway | ||||
| Colin Jamieson | 15.8 | 16 | ||
| Josh Spears | ||||
| Phil Hein | 16 | 15.6 | ||
| Steve Mangonaros | ||||
| Michael Palmer | 17 | 16.9 | ||
| Warwick Burt | 15.6 | 16.2 | ||
| Andrew Martin | ||||
| Brad Clapton | 18 | 17.1 | ||
| Stephen Don | ||||
| Chris Fovaro | ||||
| Simon Mascadri | ||||
